<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map to Meito Church &#8211; Immediate Area</title>
	<atom:link href="http://www.meitochurch.org/map-to-meito-church-immediate-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meitochurch.org</link>
	<description>Meito Christ International Church - English Church Services in Nagoya Japan</description>
	<lastBuildDate>Thu, 17 Jun 2010 09:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.meitochurch.org/map-to-meito-church-immediate-area/comment-page-1/#comment-11706</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Dec 2008 14:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.meitochurch.org/map-to-meito-church-immediate-area/#comment-11706</guid>
		<description>Just to let everyone know, with a big thanks to Matt for the hard work, we have a new, improved, and much better updated map now. This should make things a bit easier! :-)</description>
		<content:encoded><![CDATA[<p>Just to let everyone know, with a big thanks to Matt for the hard work, we have a new, improved, and much better updated map now. This should make things a bit easier! <img src='http://www.meitochurch.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meika</title>
		<link>http://www.meitochurch.org/map-to-meito-church-immediate-area/comment-page-1/#comment-1098</link>
		<dc:creator>Meika</dc:creator>
		<pubDate>Thu, 07 Feb 2008 01:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.meitochurch.org/map-to-meito-church-immediate-area/#comment-1098</guid>
		<description>I got your humor, Cindy. :)  And I like your domain name, hee hee HEE.  :)  

Walking directions would&#039;ve been GREAT.  I never would&#039;ve found the church ever were I not married to Mike.  His big complaint with this (and many other Japanese) map is all the straight lines - like any of these streets actually go straight!</description>
		<content:encoded><![CDATA[<p>I got your humor, Cindy. <img src='http://www.meitochurch.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   And I like your domain name, hee hee HEE.  <img src='http://www.meitochurch.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>Walking directions would&#8217;ve been GREAT.  I never would&#8217;ve found the church ever were I not married to Mike.  His big complaint with this (and many other Japanese) map is all the straight lines &#8211; like any of these streets actually go straight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.meitochurch.org/map-to-meito-church-immediate-area/comment-page-1/#comment-32</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 18 Jun 2007 01:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.meitochurch.org/map-to-meito-church-immediate-area/#comment-32</guid>
		<description>Cindy,
At least you don&#039;t have my problem!! Everyone thinks I&#039;m always joking :-)</description>
		<content:encoded><![CDATA[<p>Cindy,<br />
At least you don&#8217;t have my problem!! Everyone thinks I&#8217;m always joking <img src='http://www.meitochurch.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.meitochurch.org/map-to-meito-church-immediate-area/comment-page-1/#comment-31</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Wed, 13 Jun 2007 23:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.meitochurch.org/map-to-meito-church-immediate-area/#comment-31</guid>
		<description>You requested it when we were sleeping ...

It was in jest that I couldn&#039;t afford a new computer also!
No one understands my sad attempts at humor!!

Anyway, the left 1/2 shows.
&quot;Sec&quot; and 1/2 of the o shows up for Secom.
Fujigaoka station isn&#039;t there at all.
&quot;Post Offic&quot; shows</description>
		<content:encoded><![CDATA[<p>You requested it when we were sleeping &#8230;</p>
<p>It was in jest that I couldn&#8217;t afford a new computer also!<br />
No one understands my sad attempts at humor!!</p>
<p>Anyway, the left 1/2 shows.<br />
&#8220;Sec&#8221; and 1/2 of the o shows up for Secom.<br />
Fujigaoka station isn&#8217;t there at all.<br />
&#8220;Post Offic&#8221; shows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.meitochurch.org/map-to-meito-church-immediate-area/comment-page-1/#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 13 Jun 2007 09:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.meitochurch.org/map-to-meito-church-immediate-area/#comment-27</guid>
		<description>Cindy,

Only half of the map shows up? Could you be a little more specific? Which half?

My comment to Byron about getting a new computer was of course meant in jest.

The map is what we have/had, so that&#039;s what&#039;s there. I&#039;m certainly open to using a better more accurate one as I mentioned in my earlier posts and replies.

I was not aware of any other maps, and no one responded with any of that information when I requested it.

--Allen</description>
		<content:encoded><![CDATA[<p>Cindy,</p>
<p>Only half of the map shows up? Could you be a little more specific? Which half?</p>
<p>My comment to Byron about getting a new computer was of course meant in jest.</p>
<p>The map is what we have/had, so that&#8217;s what&#8217;s there. I&#8217;m certainly open to using a better more accurate one as I mentioned in my earlier posts and replies.</p>
<p>I was not aware of any other maps, and no one responded with any of that information when I requested it.</p>
<p>&#8211;Allen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.meitochurch.org/map-to-meito-church-immediate-area/comment-page-1/#comment-26</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Wed, 13 Jun 2007 06:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.meitochurch.org/map-to-meito-church-immediate-area/#comment-26</guid>
		<description>and add the Pachinko parlor to the map - it&#039;s so hard to miss the smoke, it&#039;s  definite landmark to follow.</description>
		<content:encoded><![CDATA[<p>and add the Pachinko parlor to the map &#8211; it&#8217;s so hard to miss the smoke, it&#8217;s  definite landmark to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.meitochurch.org/map-to-meito-church-immediate-area/comment-page-1/#comment-23</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Wed, 13 Jun 2007 06:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.meitochurch.org/map-to-meito-church-immediate-area/#comment-23</guid>
		<description>The map of the church from Fujigaoka station is not accurate, and only 1/2 of it shows up.  (OK, I&#039;ve always had issues with that map.)  The station isn&#039;t shown in the correct location for people coming out of the &quot;pachinko&quot; exit.  (Allen, I can&#039;t afford a new computer.)  When Pastor C. was redoing the pamphlet, I think there were some good ideas already finished in it, and I thought he redid the map too.  How about checking with &quot;the man&quot;.</description>
		<content:encoded><![CDATA[<p>The map of the church from Fujigaoka station is not accurate, and only 1/2 of it shows up.  (OK, I&#8217;ve always had issues with that map.)  The station isn&#8217;t shown in the correct location for people coming out of the &#8220;pachinko&#8221; exit.  (Allen, I can&#8217;t afford a new computer.)  When Pastor C. was redoing the pamphlet, I think there were some good ideas already finished in it, and I thought he redid the map too.  How about checking with &#8220;the man&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.meitochurch.org/map-to-meito-church-immediate-area/comment-page-1/#comment-19</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 11 Jun 2007 11:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.meitochurch.org/map-to-meito-church-immediate-area/#comment-19</guid>
		<description>Okay, I resized the image of the map for the detailed directions and vicinity map for now. How&#039;s this look? Better? Too small? We (uh, me, I guess :-) can add a link to the original image (this one is 20% smaller, so not a big difference) or we can let it ride. 

Personally, I think we should make a &#039;walking map&#039; giving specific directions from Fujigaoka station ie Go out Gate Number ? then look to the right and you&#039;ll see the bank on the corner... walk to that corner... turn...</description>
		<content:encoded><![CDATA[<p>Okay, I resized the image of the map for the detailed directions and vicinity map for now. How&#8217;s this look? Better? Too small? We (uh, me, I guess <img src='http://www.meitochurch.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  can add a link to the original image (this one is 20% smaller, so not a big difference) or we can let it ride. </p>
<p>Personally, I think we should make a &#8216;walking map&#8217; giving specific directions from Fujigaoka station ie Go out Gate Number ? then look to the right and you&#8217;ll see the bank on the corner&#8230; walk to that corner&#8230; turn&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.meitochurch.org/map-to-meito-church-immediate-area/comment-page-1/#comment-12</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 10 Jun 2007 08:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.meitochurch.org/map-to-meito-church-immediate-area/#comment-12</guid>
		<description>Actually, I can see Fujigaoka Station, but only when I maximize explorer.  But I&#039;m running my resolution at 1600x1050, which is widescreen.  Either resize the image or add a scroll bar.</description>
		<content:encoded><![CDATA[<p>Actually, I can see Fujigaoka Station, but only when I maximize explorer.  But I&#8217;m running my resolution at 1600&#215;1050, which is widescreen.  Either resize the image or add a scroll bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byron</title>
		<link>http://www.meitochurch.org/map-to-meito-church-immediate-area/comment-page-1/#comment-11</link>
		<dc:creator>byron</dc:creator>
		<pubDate>Thu, 07 Jun 2007 12:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.meitochurch.org/map-to-meito-church-immediate-area/#comment-11</guid>
		<description>HI

I can see the street going by secom, but no fujigaoka station.  My computer is running windows xp and MS IE.

Peace,

Byron</description>
		<content:encoded><![CDATA[<p>HI</p>
<p>I can see the street going by secom, but no fujigaoka station.  My computer is running windows xp and MS IE.</p>
<p>Peace,</p>
<p>Byron</p>
]]></content:encoded>
	</item>
</channel>
</rss>
